Online Only
WTHBY MGT01N308NR2B MKV GUIDE TI RH 308 WIN
WTHBY MGT01N308NR2B MKV GUIDE TI RH 308 WIN
$3,549.00
1 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 747115457649 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | MGT01N308NR2B |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Length | 48.25 |
| Package Height | 2.75 |
| Package Width | 6.0 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Two-Position |
| Shipping Weight | 6.8 |
| Sights | No Sights |
| UPC | 747115457649 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | MGT01N308NR2B |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Length | 48.25 |
| Package Height | 2.75 |
| Package Width | 6.0 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Two-Position |
| Shipping Weight | 6.8 |
| Sights | No Sights |





