Online Only
S&W M&P9 M2.0 14071 COMP 9M OR TS 5 10R BLK
S&W M&P9 M2.0 14071 COMP 9M OR TS 5 10R BLK
$1,199.00
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 022188901047 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14071 |
| Action | Striker Fired |
| Barrel Finish | Black Armornite |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 8.25'' |
| Magazine Included | 4 x 10-Round |
| Model | M&P M2.0 |
| Number of Magazines | 4 |
| Product Type | Striker Fired |
| Rate of Twist | 1:10" |
| Safety | Thumb |
| Shipping Weight | 6.8 |
| Sights | HiViz Tritium/Fiber Optic Front/Blacked Out Serrated U-Notch Rear |
| Sights Type | FIBER OPTIC |
| Slide Description | Lightening Cut/Optic Ready/Serrated |
| UPC | 022188901047 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14071 |
| Action | Striker Fired |
| Barrel Finish | Black Armornite |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 8.25'' |
| Magazine Included | 4 x 10-Round |
| Model | M&P M2.0 |
| Number of Magazines | 4 |
| Product Type | Striker Fired |
| Rate of Twist | 1:10" |
| Safety | Thumb |
| Shipping Weight | 6.8 |
| Sights | HiViz Tritium/Fiber Optic Front/Blacked Out Serrated U-Notch Rear |
| Sights Type | FIBER OPTIC |
| Slide Description | Lightening Cut/Optic Ready/Serrated |





