Online Only
SPRINGFIELD ECHELON 4.0FC 9MM – 4″ 10RD 4 MAGS GEAR PAC
SPRINGFIELD ECHELON 4.0FC 9MM – 4″ 10RD 4 MAGS GEAR PAC
$735.00
12 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 10.50 X 13.50 | |
| Height | 4.1500 | |
| Width | 10.5000 | |
| Length | 13.5000 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | 4-10RD MAGAZINES, | |
| VIRIDIAN RFX11 GREEN DOT | ||
| OPTIC MOUNTED, PREMIUM PISTOL | ||
| BAG, U NOTCH SIGHTS, 4.0FC | ||
| FRAME | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SPRINGFIELD ECHELON 4.0FC 9MM – 4″ 10RD 4 MAGS GEAR PAC by Springfield Armory? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 706397002855 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | EC9409BFCLCPAC |
| Action | Semi-Auto |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 7.25'' |
| Magazine Included | 4 x 10-Round |
| Model | Echelon |
| Product Type | Striker Fired |
| Shipping Weight | 4.1 |
| Sights | Night Sight Front Only |
| Slide Description | Optic Ready/Serrated |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 10.50 X 13.50 | |
| Height | 4.1500 | |
| Width | 10.5000 | |
| Length | 13.5000 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | 4-10RD MAGAZINES, | |
| VIRIDIAN RFX11 GREEN DOT | ||
| OPTIC MOUNTED, PREMIUM PISTOL | ||
| BAG, U NOTCH SIGHTS, 4.0FC | ||
| FRAME | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SPRINGFIELD ECHELON 4.0FC 9MM – 4″ 10RD 4 MAGS GEAR PAC by Springfield Armory? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 706397002855 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | EC9409BFCLCPAC |
| Action | Semi-Auto |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 7.25'' |
| Magazine Included | 4 x 10-Round |
| Model | Echelon |
| Product Type | Striker Fired |
| Shipping Weight | 4.1 |
| Sights | Night Sight Front Only |
| Slide Description | Optic Ready/Serrated |





