Online Only
Smith & Wesson 14313 M&P 22x 22 LR 10+1 4.10″
Smith & Wesson 14313 M&P 22x 22 LR 10+1 4.10″
$399.00
20 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 022188904253 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14313 |
| Action | Semi-Auto |
| Barrel Length | 4.10" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Length | 5.75'' |
| Magazine Included | 2 x 10-Round |
| Model | M&P |
| Number of Magazines | 2 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-15" |
| Safety | Manual Safety |
| Shipping Weight | 0.0 |
| Sights | Green Fiber Optic Front |
| Sights Type | FIBER OPTIC |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| UPC | 022188904253 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14313 |
| Action | Semi-Auto |
| Barrel Length | 4.10" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Length | 5.75'' |
| Magazine Included | 2 x 10-Round |
| Model | M&P |
| Number of Magazines | 2 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-15" |
| Safety | Manual Safety |
| Shipping Weight | 0.0 |
| Sights | Green Fiber Optic Front |
| Sights Type | FIBER OPTIC |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |





