Online Only
SIG AMMO 308 WIN 165GR MARKSMN – HUNTER GAMEKING 20RD 10BX/CS
SIG AMMO 308 WIN 165GR MARKSMN – HUNTER GAMEKING 20RD 10BX/CS
$36.00
114 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 3.05 X 6.05 | |
| Height | 1.6500 | |
| Width | 3.0500 | |
| Length | 6.0500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SIERRA GAMEKING BOAT TAIL | |
| BULLET WITH SKIVED NOSE,BRASS | ||
| CASE | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SIG AMMO 308 WIN 165GR MARKSMN – HUNTER GAMEKING 20RD 10BX/CS by Sig Sauer? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| Caliber/Gauge | .308 / 7.62 NATO |
|---|---|
| Cost per Round | 1.80 |
| Grains | 165Gr |
| Length | 6.0500 |
| Manufacturer | |
| Manufacturer Part Number | E308GK165-20 |
| Model | Marksman Hunter |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 1.19 |
| Units per Box | 20 |
| UPC | 798681704347 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 3.05 X 6.05 | |
| Height | 1.6500 | |
| Width | 3.0500 | |
| Length | 6.0500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SIERRA GAMEKING BOAT TAIL | |
| BULLET WITH SKIVED NOSE,BRASS | ||
| CASE | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SIG AMMO 308 WIN 165GR MARKSMN – HUNTER GAMEKING 20RD 10BX/CS by Sig Sauer? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| Caliber/Gauge | .308 / 7.62 NATO |
|---|---|
| Cost per Round | 1.80 |
| Grains | 165Gr |
| Length | 6.0500 |
| Manufacturer | |
| Manufacturer Part Number | E308GK165-20 |
| Model | Marksman Hunter |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 1.19 |
| Units per Box | 20 |
| UPC | 798681704347 |





