Online Only
SIG 320C9BSSPMSMA *MA* P320 9MM 3.9 MS OR 10R
SIG 320C9BSSPMSMA *MA* P320 9MM 3.9 MS OR 10R
$549.99
3 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 798681703340 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 320C-9-BSSP-MS-MA |
| Action | Striker Fired |
| Barrel Length | 3.9" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Number of Magazines | 2 10 rd. Steel Magazines |
| Product Type | Semi-Auto Pistol |
| Safety | Manual |
| Shipping Weight | 0.0 |
| Sights | SIGLITE |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| UPC | 798681703340 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 320C-9-BSSP-MS-MA |
| Action | Striker Fired |
| Barrel Length | 3.9" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Number of Magazines | 2 10 rd. Steel Magazines |
| Product Type | Semi-Auto Pistol |
| Safety | Manual |
| Shipping Weight | 0.0 |
| Sights | SIGLITE |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |





