Online Only
SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK
SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK
$628.00
2 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.80 X 48.65 | |
| Height | 3.6500 | |
| Width | 8.8000 | |
| Length | 48.6500 | |
| LEFT HANDED RIFLE | N | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.68 | |
| METAL COLOR | BLACK | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK by Savage? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 011356573223 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57322 |
| Action | Bolt Action |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 |
| Model | 110 |
| Barrel Finish | Carbon |
| Length | 48.6500 |
| Rate of Twist | 1:10" |
| Safety | Thumb |
| Sights | No |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.80 X 48.65 | |
| Height | 3.6500 | |
| Width | 8.8000 | |
| Length | 48.6500 | |
| LEFT HANDED RIFLE | N | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.68 | |
| METAL COLOR | BLACK | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK by Savage? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 011356573223 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57322 |
| Action | Bolt Action |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 |
| Model | 110 |
| Barrel Finish | Carbon |
| Length | 48.6500 |
| Rate of Twist | 1:10" |
| Safety | Thumb |
| Sights | No |








