Online Only
Marlin 70452 1894 Trapper 357Mag 8+1 16.10″
Marlin 70452 1894 Trapper 357Mag 8+1 16.10″
$1,217.00
15 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 736676704521 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 70452 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Length | 16.10" |
| Caliber/Gauge | .357 Magnum |
| Capacity | 8 + 1 |
| Length | 44.7000 |
| Model | 1894 |
| Package Height | 2.8 |
| Package Width | 8.8 |
| Product Type | Lever Action |
| Rate of Twist | 1:16" |
| Shipping Weight | 8.5 |
| Sights | Yes |
| Sights Type | Adjustable Sights |
| UPC | 736676704521 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 70452 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Length | 16.10" |
| Caliber/Gauge | .357 Magnum |
| Capacity | 8 + 1 |
| Length | 44.7000 |
| Model | 1894 |
| Package Height | 2.8 |
| Package Width | 8.8 |
| Product Type | Lever Action |
| Rate of Twist | 1:16" |
| Shipping Weight | 8.5 |
| Sights | Yes |
| Sights Type | Adjustable Sights |





