Online Only
INFIRAY OUTDOOR RICO MK2 LRF – THERMAL SIGHT 384 12MC 42MM
INFIRAY OUTDOOR RICO MK2 LRF – THERMAL SIGHT 384 12MC 42MM
$3,499.00
3 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.20 X 7.15 X 17.65 | |
| Height | 5.2000 | |
| Width | 7.1500 | |
| Length | 17.6500 | |
| RANGE OF FOCUS | 1375 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 18650 | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 64GB INTERNAL STORAGE, MUM | |
| RAIL OR PICTAIL, FDE FINISH ON | ||
| ALUMINUM BODY, COMPACT 3BUTTON | ||
| CONTROL PANEL, RECHARGEABLE & | ||
| INTERCHANGEABLE BATTERY | ||
| OBVERSE MOUNT CAPABLE, CAN BE | ||
| USED AS A HANDHELD, HELMET | ||
| MOUNT, WEAPON MOUNT AND CLIPON | ||
| , COLD AND WARM IMAGE HUE | ||
| OPTIONS, 1024X768 AMOLED SCREN | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on INFIRAY OUTDOOR RICO MK2 LRF – THERMAL SIGHT 384 12MC 42MM by Infiray Outdoor? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 850048751347 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | RL42R |
| Eye Relief | 0 |
| Length | 17.6500 |
| Model | RICO |
| Power | 4X |
| Product Type | Thermal Optic |
| Resolution | 640×512 |
| Reticle | Multiple |
| Shipping Weight | 6.79 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.20 X 7.15 X 17.65 | |
| Height | 5.2000 | |
| Width | 7.1500 | |
| Length | 17.6500 | |
| RANGE OF FOCUS | 1375 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 18650 | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 64GB INTERNAL STORAGE, MUM | |
| RAIL OR PICTAIL, FDE FINISH ON | ||
| ALUMINUM BODY, COMPACT 3BUTTON | ||
| CONTROL PANEL, RECHARGEABLE & | ||
| INTERCHANGEABLE BATTERY | ||
| OBVERSE MOUNT CAPABLE, CAN BE | ||
| USED AS A HANDHELD, HELMET | ||
| MOUNT, WEAPON MOUNT AND CLIPON | ||
| , COLD AND WARM IMAGE HUE | ||
| OPTIONS, 1024X768 AMOLED SCREN | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on INFIRAY OUTDOOR RICO MK2 LRF – THERMAL SIGHT 384 12MC 42MM by Infiray Outdoor? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 850048751347 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | RL42R |
| Eye Relief | 0 |
| Length | 17.6500 |
| Model | RICO |
| Power | 4X |
| Product Type | Thermal Optic |
| Resolution | 640×512 |
| Reticle | Multiple |
| Shipping Weight | 6.79 |








