Online Only
CENTURY ARMS AP53 5.56X45 NATO – PISTOL 8.3″ MAGPUL BSL BRACE
CENTURY ARMS AP53 5.56X45 NATO – PISTOL 8.3″ MAGPUL BSL BRACE
$1,799.99
2 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 11.75 X 32.50 | |
| Height | 3.8000 | |
| Width | 11.7500 | |
| Length | 32.5000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 8.3000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 130.0000 | |
| OTHER FEATURES: | 1/2X28 THREADED BARREL, | |
| HK33 STRANDARD TRIGGER GROUP, | ||
| 4 PRONG FLASH HIDER, | ||
| AMBI-SAFETY SELECTOR, | ||
| MAGPUL BSL BRACE | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on CENTURY ARMS AP53 5.56X45 NATO – PISTOL 8.3″ MAGPUL BSL BRACE by Century Arms? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 787450951853 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HG7888MB-N |
| Action | Semi-Auto |
| Barrel Length | 8.3000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 32.5000 |
| Model | AP53 |
| Number of Magazines | 2 |
| Safety | Manual Safety |
| Sights | Iron Sights |
| Sights Type | FIXED |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 11.75 X 32.50 | |
| Height | 3.8000 | |
| Width | 11.7500 | |
| Length | 32.5000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 8.3000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 130.0000 | |
| OTHER FEATURES: | 1/2X28 THREADED BARREL, | |
| HK33 STRANDARD TRIGGER GROUP, | ||
| 4 PRONG FLASH HIDER, | ||
| AMBI-SAFETY SELECTOR, | ||
| MAGPUL BSL BRACE | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on CENTURY ARMS AP53 5.56X45 NATO – PISTOL 8.3″ MAGPUL BSL BRACE by Century Arms? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 787450951853 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HG7888MB-N |
| Action | Semi-Auto |
| Barrel Length | 8.3000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 32.5000 |
| Model | AP53 |
| Number of Magazines | 2 |
| Safety | Manual Safety |
| Sights | Iron Sights |
| Sights Type | FIXED |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |








