Online Only
BOND ARMS COWBOY DEFENDER – 45LC/410 2.5″ 3″BBL. SS WOOD
BOND ARMS COWBOY DEFENDER – 45LC/410 2.5″ 3″BBL. SS WOOD
$478.00
2 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES:
-3″ barrel
-Rosewood grip
-Blade front/fixed rear sights
-Automatic spent casing extractor
-Rebounding hammer
-Retracting ring pins
-Crossbolt safety
-Spring-loaded cammed locking lever
-Brushed stainless finish
-5.5″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 8.25 X 10.50 | |
| Height | 3.1500 | |
| Width | 8.2500 | |
| Length | 10.5000 | |
| CALIBER | 45LC/410 | |
| TYPE ACTION FUNCTION | BREAK ACTION | |
| GRIP MATERIAL | WOOD | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 3.0000 | |
| MAGAZINE CAPACITY | 2.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 0.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | STAINLESS | |
| SLIDE COLOR | STAINLESS | |
| WEIGHT IN OUNCES | 19.0000 | |
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on BOND ARMS COWBOY DEFENDER – 45LC/410 2.5″ 3″BBL. SS WOOD by Bond Arms? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 855959001178 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BACD45/410 |
| Action | Break Action |
| ATF Type | Pistol |
| Barrel Length | 3 |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 2 |
| Length | 10.5000 |
| Number of Magazines | 0 |
| Package Height | 3.0 |
| Package Width | 8.0 |
| Product Type | Derringer |
| Safety | Crossbolt |
| Shipping Weight | 1.9 |
| Sights | Blade Front/Fixed Rear |
| Sights Type | FIXED |
FEATURES:
-3″ barrel
-Rosewood grip
-Blade front/fixed rear sights
-Automatic spent casing extractor
-Rebounding hammer
-Retracting ring pins
-Crossbolt safety
-Spring-loaded cammed locking lever
-Brushed stainless finish
-5.5″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 8.25 X 10.50 | |
| Height | 3.1500 | |
| Width | 8.2500 | |
| Length | 10.5000 | |
| CALIBER | 45LC/410 | |
| TYPE ACTION FUNCTION | BREAK ACTION | |
| GRIP MATERIAL | WOOD | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 3.0000 | |
| MAGAZINE CAPACITY | 2.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 0.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | STAINLESS | |
| SLIDE COLOR | STAINLESS | |
| WEIGHT IN OUNCES | 19.0000 | |
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on BOND ARMS COWBOY DEFENDER – 45LC/410 2.5″ 3″BBL. SS WOOD by Bond Arms? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 855959001178 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BACD45/410 |
| Action | Break Action |
| ATF Type | Pistol |
| Barrel Length | 3 |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 2 |
| Length | 10.5000 |
| Number of Magazines | 0 |
| Package Height | 3.0 |
| Package Width | 8.0 |
| Product Type | Derringer |
| Safety | Crossbolt |
| Shipping Weight | 1.9 |
| Sights | Blade Front/Fixed Rear |
| Sights Type | FIXED |





