Online Only
BOND ARMS BACKUP 2.5″ BBL. – 45ACP SS/BLK MATTE RUBBER
BOND ARMS BACKUP 2.5″ BBL. – 45ACP SS/BLK MATTE RUBBER
$463.00
1 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES:
-2.5″ barrel
-Black rubber grips
-Blade front/fixed rear sights
-Rebounding hammer
-Retracting firing pins
-Crossbolt safety
-Trigger guard
-Spring-loaded cammed locking lever
-Stainless steel withmatte finish & black crinkle powder coat
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.10 X 8.35 X 11.80 | |
| Height | 3.1000 | |
| Width | 8.3500 | |
| Length | 11.8000 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | BREAK ACTION | |
| GRIP MATERIAL | RUBBER | |
| FINISH | BI-TONE | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 2.5000 | |
| MAGAZINE CAPACITY | 2.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 0.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 20.0000 | |
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on BOND ARMS BACKUP 2.5″ BBL. – 45ACP SS/BLK MATTE RUBBER by Bond Arms? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 855959003301 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BU45ACP |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 2.5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 2 |
| Length | 11.8000 |
| Number of Magazines | 0 |
| Package Height | 2.8 |
| Package Width | 7.9 |
| Product Type | Specialty Handgun |
| Shipping Weight | 1.95 |
| Sights | Front Blade/Fixed Rear |
| Sights Type | Fixed Sights |
| Safety | Crossbolt |
FEATURES:
-2.5″ barrel
-Black rubber grips
-Blade front/fixed rear sights
-Rebounding hammer
-Retracting firing pins
-Crossbolt safety
-Trigger guard
-Spring-loaded cammed locking lever
-Stainless steel withmatte finish & black crinkle powder coat
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.10 X 8.35 X 11.80 | |
| Height | 3.1000 | |
| Width | 8.3500 | |
| Length | 11.8000 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | BREAK ACTION | |
| GRIP MATERIAL | RUBBER | |
| FINISH | BI-TONE | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 2.5000 | |
| MAGAZINE CAPACITY | 2.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 0.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 20.0000 | |
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on BOND ARMS BACKUP 2.5″ BBL. – 45ACP SS/BLK MATTE RUBBER by Bond Arms? ADA Armaments LLC proudly serves Boise with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Boise.
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
No shipping to California.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!Â
| UPC | 855959003301 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BU45ACP |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 2.5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 2 |
| Length | 11.8000 |
| Number of Magazines | 0 |
| Package Height | 2.8 |
| Package Width | 7.9 |
| Product Type | Specialty Handgun |
| Shipping Weight | 1.95 |
| Sights | Front Blade/Fixed Rear |
| Sights Type | Fixed Sights |
| Safety | Crossbolt |





